Routing
newPatient
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/api/patients
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | globalHomeRoute | / | Path does not match |
| 2 | app_login | /web/login | Path does not match |
| 3 | app_logout | /logout | Path does not match |
| 4 | app_login_update | /web/update | Path does not match |
| 5 | web_signup | /web/sign_up | Path does not match |
| 6 | mpesaPaymentToken | /neema/payment_request/get_token | Path does not match |
| 7 | onlineCallback | /neema/online_callback | Path does not match |
| 8 | mpesaPaymentRequest | /neema/payment_request | Path does not match |
| 9 | mpesaCallback | /callback | Path does not match |
| 10 | mpesaCallbackVerify | /callback/verify | Path does not match |
| 11 | mpesaCallbackVerifyTimeout | /callback/verify/timeout | Path does not match |
| 12 | mpesaCallbackValidation | /callback/validation | Path does not match |
| 13 | register_callback_urls | /callback/register/{shortCode} | Path does not match |
| 14 | renew_mpesa_authentication | /mpesa/mpesa_credentials/{shortCode} | Path does not match |
| 15 | app_admin_imports_k | /imports | Path does not match |
| 16 | mpesaPayment | /payment/{phone} | Path does not match |
| 17 | mpesaPaymentAcknoledgement | /payment/ack/{id} | Path does not match |
| 18 | systemBranches | /api/branches | Path does not match |
| 19 | getSystemBranches | /api/branches | Path does not match |
| 20 | newPatient | /api/patients | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.