Cache
122
Total calls
1864.81 ms
Total time
80
Total reads
42
Total writes
0
Total deletes
38
Total hits
42
Total misses
47.5 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 122
Metrics
122
Calls
1864.81 ms
Time
80
Reads
42
Writes
0
Deletes
38
Hits
42
Misses
47.5 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.05 ms | getItem() | [ "App%5CEntity%5CUser" => true ] |
| 2 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CUser" => true ] |
| 3 | 0.74 ms | getItem() | [ "App%5CEntity%5CUser%24id" => true ] |
| 4 | 0.25 ms | getItem() | [ "[C]App%5CEntity%5CUser%24id" => true ] |
| 5 | 0.44 ms | getItem() | [ "App%5CEntity%5CUser%24phone" => true ] |
| 6 | 0.30 ms | getItem() | [ "[C]App%5CEntity%5CUser%24phone" => true ] |
| 7 | 0.27 ms | getItem() | [ "App%5CEntity%5CUser%24roles" => true ] |
| 8 | 0.31 ms | getItem() | [ "[C]App%5CEntity%5CUser%24roles" => true ] |
| 9 | 0.30 ms | getItem() | [ "App%5CEntity%5CUser%24password" => true ] |
| 10 | 0.21 ms | getItem() | [ "[C]App%5CEntity%5CUser%24password" => true ] |
| 11 | 0.32 ms | getItem() | [ "App%5CEntity%5CUser%24createdAt" => true ] |
| 12 | 0.26 ms | getItem() | [ "[C]App%5CEntity%5CUser%24createdAt" => true ] |
| 13 | 0.46 ms | getItem() | [ "App%5CEntity%5CUser%24branch" => true ] |
| 14 | 0.26 ms | getItem() | [ "[C]App%5CEntity%5CUser%24branch" => true ] |
| 15 | 0.26 ms | getItem() | [ "App%5CEntity%5CUser%24systemUser" => true ] |
| 16 | 0.23 ms | getItem() | [ "[C]App%5CEntity%5CUser%24systemUser" => true ] |
| 17 | 0.29 ms | getItem() | [ "App%5CEntity%5CUser%24isActive" => true ] |
| 18 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CUser%24isActive" => true ] |
| 19 | 0.34 ms | getItem() | [ "App%5CEntity%5CBranch" => true ] |
| 20 | 0.33 ms | getItem() | [ "[C]App%5CEntity%5CBranch" => true ] |
| 21 | 0.27 ms | getItem() | [ "App%5CEntity%5CBranch%24id" => true ] |
| 22 | 0.21 ms | getItem() | [ "[C]App%5CEntity%5CBranch%24id" => true ] |
| 23 | 0.33 ms | getItem() | [ "App%5CEntity%5CBranch%24branchName" => true ] |
| 24 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CBranch%24branchName" => true ] |
| 25 | 0.28 ms | getItem() | [ "App%5CEntity%5CBranch%24branchCode" => true ] |
| 26 | 0.28 ms | getItem() | [ "[C]App%5CEntity%5CBranch%24branchCode" => true ] |
| 27 | 0.28 ms | getItem() | [ "App%5CEntity%5CBranch%24email" => true ] |
| 28 | 0.16 ms | getItem() | [ "[C]App%5CEntity%5CBranch%24email" => true ] |
| 29 | 0.39 ms | getItem() | [ "App%5CEntity%5CBranch%24contactPerson" => true ] |
| 30 | 0.33 ms | getItem() | [ "[C]App%5CEntity%5CBranch%24contactPerson" => true ] |
| 31 | 0.27 ms | getItem() | [ "App%5CEntity%5CBranch%24phone" => true ] |
| 32 | 0.37 ms | getItem() | [ "[C]App%5CEntity%5CBranch%24phone" => true ] |
| 33 | 0.27 ms | getItem() | [ "App%5CEntity%5CBranch%24active" => true ] |
| 34 | 0.21 ms | getItem() | [ "[C]App%5CEntity%5CBranch%24active" => true ] |
| 35 | 0.31 ms | getItem() | [ "App%5CEntity%5CBranch%24createdAt" => true ] |
| 36 | 0.25 ms | getItem() | [ "[C]App%5CEntity%5CBranch%24createdAt" => true ] |
| 37 | 0.27 ms | getItem() | [ "App%5CEntity%5CBranch%24location" => true ] |
| 38 | 0.34 ms | getItem() | [ "[C]App%5CEntity%5CBranch%24location" => true ] |
| 39 | 1.52 ms | getItem() | [ "App%5CEntity%5CSystemUser" => false ] |
| 40 | 0.93 ms | getItem() | [ "[C]App%5CEntity%5CSystemUser" => false ] |
| 41 | 49.97 ms | save() | [ "[C]App%5CEntity%5CSystemUser" => true ] |
| 42 | 53.91 ms | save() | [ "App%5CEntity%5CSystemUser" => true ] |
| 43 | 2.33 ms | getItem() | [ "App%5CEntity%5CSystemUser%24id" => false ] |
| 44 | 2.38 ms | getItem() | [ "[C]App%5CEntity%5CSystemUser%24id" => false ] |
| 45 | 39.20 ms | save() | [ "[C]App%5CEntity%5CSystemUser%24id" => true ] |
| 46 | 50.39 ms | save() | [ "App%5CEntity%5CSystemUser%24id" => true ] |
| 47 | 1.23 ms | getItem() | [ "App%5CEntity%5CSystemUser%24staffName" => false ] |
| 48 | 0.85 ms | getItem() | [ "[C]App%5CEntity%5CSystemUser%24staffName" => false ] |
| 49 | 34.78 ms | save() | [ "[C]App%5CEntity%5CSystemUser%24staffName" => true ] |
| 50 | 41.19 ms | save() | [ "App%5CEntity%5CSystemUser%24staffName" => true ] |
| 51 | 1.37 ms | getItem() | [ "App%5CEntity%5CSystemUser%24staffCode" => false ] |
| 52 | 1.10 ms | getItem() | [ "[C]App%5CEntity%5CSystemUser%24staffCode" => false ] |
| 53 | 45.26 ms | save() | [ "[C]App%5CEntity%5CSystemUser%24staffCode" => true ] |
| 54 | 39.23 ms | save() | [ "App%5CEntity%5CSystemUser%24staffCode" => true ] |
| 55 | 1.23 ms | getItem() | [ "App%5CEntity%5CSystemUser%24phone" => false ] |
| 56 | 1.42 ms | getItem() | [ "[C]App%5CEntity%5CSystemUser%24phone" => false ] |
| 57 | 41.25 ms | save() | [ "[C]App%5CEntity%5CSystemUser%24phone" => true ] |
| 58 | 42.83 ms | save() | [ "App%5CEntity%5CSystemUser%24phone" => true ] |
| 59 | 1.57 ms | getItem() | [ "App%5CEntity%5CSystemUser%24branchCode" => false ] |
| 60 | 1.20 ms | getItem() | [ "[C]App%5CEntity%5CSystemUser%24branchCode" => false ] |
| 61 | 36.66 ms | save() | [ "[C]App%5CEntity%5CSystemUser%24branchCode" => true ] |
| 62 | 46.06 ms | save() | [ "App%5CEntity%5CSystemUser%24branchCode" => true ] |
| 63 | 1.81 ms | getItem() | [ "App%5CEntity%5CSystemUser%24idNumber" => false ] |
| 64 | 1.34 ms | getItem() | [ "[C]App%5CEntity%5CSystemUser%24idNumber" => false ] |
| 65 | 34.58 ms | save() | [ "[C]App%5CEntity%5CSystemUser%24idNumber" => true ] |
| 66 | 48.25 ms | save() | [ "App%5CEntity%5CSystemUser%24idNumber" => true ] |
| 67 | 1.53 ms | getItem() | [ "App%5CEntity%5CSystemUser%24createdAt" => false ] |
| 68 | 1.20 ms | getItem() | [ "[C]App%5CEntity%5CSystemUser%24createdAt" => false ] |
| 69 | 35.22 ms | save() | [ "[C]App%5CEntity%5CSystemUser%24createdAt" => true ] |
| 70 | 73.12 ms | save() | [ "App%5CEntity%5CSystemUser%24createdAt" => true ] |
| 71 | 1.57 ms | getItem() | [ "App%5CEntity%5CSystemUser%24signUpCode" => false ] |
| 72 | 1.02 ms | getItem() | [ "[C]App%5CEntity%5CSystemUser%24signUpCode" => false ] |
| 73 | 40.51 ms | save() | [ "[C]App%5CEntity%5CSystemUser%24signUpCode" => true ] |
| 74 | 52.36 ms | save() | [ "App%5CEntity%5CSystemUser%24signUpCode" => true ] |
| 75 | 1.46 ms | getItem() | [ "App%5CEntity%5CSystemUser%24roles" => false ] |
| 76 | 1.45 ms | getItem() | [ "[C]App%5CEntity%5CSystemUser%24roles" => false ] |
| 77 | 37.70 ms | save() | [ "[C]App%5CEntity%5CSystemUser%24roles" => true ] |
| 78 | 36.93 ms | save() | [ "App%5CEntity%5CSystemUser%24roles" => true ] |
| 79 | 1.70 ms | getItem() | [ "App%5CEntity%5CPatient" => false ] |
| 80 | 1.13 ms | getItem() | [ "[C]App%5CEntity%5CPatient" => false ] |
| 81 | 37.00 ms | save() | [ "[C]App%5CEntity%5CPatient" => true ] |
| 82 | 44.32 ms | save() | [ "App%5CEntity%5CPatient" => true ] |
| 83 | 1.47 ms | getItem() | [ "App%5CEntity%5CPatient%24id" => false ] |
| 84 | 1.08 ms | getItem() | [ "[C]App%5CEntity%5CPatient%24id" => false ] |
| 85 | 36.76 ms | save() | [ "[C]App%5CEntity%5CPatient%24id" => true ] |
| 86 | 41.56 ms | save() | [ "App%5CEntity%5CPatient%24id" => true ] |
| 87 | 1.39 ms | getItem() | [ "App%5CEntity%5CPatient%24patientName" => false ] |
| 88 | 1.05 ms | getItem() | [ "[C]App%5CEntity%5CPatient%24patientName" => false ] |
| 89 | 41.71 ms | save() | [ "[C]App%5CEntity%5CPatient%24patientName" => true ] |
| 90 | 38.59 ms | save() | [ "App%5CEntity%5CPatient%24patientName" => true ] |
| 91 | 1.55 ms | getItem() | [ "App%5CEntity%5CPatient%24phone" => false ] |
| 92 | 0.90 ms | getItem() | [ "[C]App%5CEntity%5CPatient%24phone" => false ] |
| 93 | 39.03 ms | save() | [ "[C]App%5CEntity%5CPatient%24phone" => true ] |
| 94 | 39.71 ms | save() | [ "App%5CEntity%5CPatient%24phone" => true ] |
| 95 | 1.69 ms | getItem() | [ "App%5CEntity%5CPatient%24reason" => false ] |
| 96 | 0.98 ms | getItem() | [ "[C]App%5CEntity%5CPatient%24reason" => false ] |
| 97 | 39.35 ms | save() | [ "[C]App%5CEntity%5CPatient%24reason" => true ] |
| 98 | 51.19 ms | save() | [ "App%5CEntity%5CPatient%24reason" => true ] |
| 99 | 1.44 ms | getItem() | [ "App%5CEntity%5CPatient%24location" => false ] |
| 100 | 1.29 ms | getItem() | [ "[C]App%5CEntity%5CPatient%24location" => false ] |
| 101 | 34.44 ms | save() | [ "[C]App%5CEntity%5CPatient%24location" => true ] |
| 102 | 41.36 ms | save() | [ "App%5CEntity%5CPatient%24location" => true ] |
| 103 | 1.62 ms | getItem() | [ "App%5CEntity%5CPatient%24branch" => false ] |
| 104 | 1.04 ms | getItem() | [ "[C]App%5CEntity%5CPatient%24branch" => false ] |
| 105 | 38.48 ms | save() | [ "[C]App%5CEntity%5CPatient%24branch" => true ] |
| 106 | 51.45 ms | save() | [ "App%5CEntity%5CPatient%24branch" => true ] |
| 107 | 1.67 ms | getItem() | [ "App%5CEntity%5CPatient%24appointment_date" => false ] |
| 108 | 1.57 ms | getItem() | [ "[C]App%5CEntity%5CPatient%24appointment_date" => false ] |
| 109 | 49.60 ms | save() | [ "[C]App%5CEntity%5CPatient%24appointment_date" => true ] |
| 110 | 43.87 ms | save() | [ "App%5CEntity%5CPatient%24appointment_date" => true ] |
| 111 | 1.30 ms | getItem() | [ "App%5CEntity%5CPatient%24user" => false ] |
| 112 | 1.06 ms | getItem() | [ "[C]App%5CEntity%5CPatient%24user" => false ] |
| 113 | 37.75 ms | save() | [ "[C]App%5CEntity%5CPatient%24user" => true ] |
| 114 | 44.23 ms | save() | [ "App%5CEntity%5CPatient%24user" => true ] |
| 115 | 1.42 ms | getItem() | [ "App%5CEntity%5CPatient%24isSeen" => false ] |
| 116 | 0.99 ms | getItem() | [ "[C]App%5CEntity%5CPatient%24isSeen" => false ] |
| 117 | 39.62 ms | save() | [ "[C]App%5CEntity%5CPatient%24isSeen" => true ] |
| 118 | 42.66 ms | save() | [ "App%5CEntity%5CPatient%24isSeen" => true ] |
| 119 | 1.49 ms | getItem() | [ "App%5CEntity%5CPatient%24seenAt" => false ] |
| 120 | 1.29 ms | getItem() | [ "[C]App%5CEntity%5CPatient%24seenAt" => false ] |
| 121 | 40.42 ms | save() | [ "[C]App%5CEntity%5CPatient%24seenAt" => true ] |
| 122 | 42.68 ms | save() | [ "App%5CEntity%5CPatient%24seenAt" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.