Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | globalHomeRoute | / | Path does not match |
2 | app_login | /web/login | Path does not match |
3 | app_logout | /logout | Path does not match |
4 | app_login_update | /web/update | Path does not match |
5 | web_signup | /web/sign_up | Path does not match |
6 | mpesaPaymentToken | /neema/payment_request/get_token | Path does not match |
7 | onlineCallback | /neema/online_callback | Path does not match |
8 | mpesaPaymentRequest | /neema/payment_request | Path does not match |
9 | mpesaCallback | /callback | Path does not match |
10 | mpesaCallbackVerify | /callback/verify | Path does not match |
11 | mpesaCallbackVerifyTimeout | /callback/verify/timeout | Path does not match |
12 | mpesaCallbackValidation | /callback/validation | Path does not match |
13 | register_callback_urls | /callback/register/{shortCode} | Path does not match |
14 | renew_mpesa_authentication | /mpesa/mpesa_credentials/{shortCode} | Path does not match |
15 | app_admin_imports_k | /imports | Path does not match |
16 | mpesaPayment | /payment/{phone} | Path does not match |
17 | mpesaPaymentAcknoledgement | /payment/ack/{id} | Path does not match |
18 | systemBranches | /api/branches | Path does not match |
19 | getSystemBranches | /api/branches | Path does not match |
20 | newPatient | /api/patients | Path does not match |
21 | allPatients | /api/patients/{branchCode} | Path does not match |
22 | allPatientsAck | /api/patients/ack | Path does not match |
23 | systemUsers | /api/system_users/{branchCode} | Path does not match |
24 | signUpUsers | /api/sign_up | Path does not match |
25 | getUser | /api/sign_up/{signUpCode} | Path does not match |
26 | campaignRoute | /web/sms/campaign | Path does not match |
27 | newCampaignRoute | /web/sms/campaign/new | Path does not match |
28 | newSetupDeleteImageRoute | /web/sms/campaign/setup/{id}/delete_image | Path does not match |
29 | newSetupCampaignRoute | /web/sms/campaign/setup/{id} | Path does not match |
30 | newSetupUpdataIsSelectedCampaignRoute | /web/sms/campaign/setup/{id}/branch/{branchId} | Path does not match |
31 | newSetupUpdataSMSCampaignRoute | /web/sms/campaign/setup/{id}/branch/{branchId}/sms | Path does not match |
32 | campaignJsonRoute | /web/sms/campaign/json | Path does not match |
33 | campaignUpdateRoute | /web/sms/campaign/send_update/{id} | Path does not match |
34 | newSetupCampaignExportRoute | /web/sms/branch_campaign/{id} | Path does not match |
35 | newSetupCampaignTestRoute | /web/sms/branch_campaign/test0 | Path does not match |
36 | whats_app_ack | /web/whatsapp/ack | Path does not match |
37 | whats_app_start_campaign | /web/whatsapp/start/{campaignId}/{branchId} | Path does not match |
38 | homeRoute | /web/ | Path does not match |
39 | test_paging | /web/test/{campaignId}/{branchId} | Path does not match |
40 | marketingHomeRoute | /web/marketing | Path does not match |
41 | marketingPatientsHomeRoute | /web/marketing/patients | Path does not match |
42 | marketingUsersJSONRoute | /web/marketing/users/json | Path does not match |
43 | marketingPatientJSONRoute | /web/marketing/patients/json | Path does not match |
44 | mpesaHomeRoute | /web/mpesa | Path does not match |
45 | mpesaHomeRoute0 | /web/mpesa/testing | Path does not match |
46 | mpesaManualRoute | /web/mpesa/manual | Path does not match |
47 | mpesaUpdateDateRoute | /web/mpesa/update/{id} | Path does not match |
48 | mpesaManualNewTransactionRoute | /web/mpesa/manual/new/transaction | Path does not match |
49 | mpesaManualNewRoute | /web/mpesa/manual/new | Path does not match |
50 | mpesaManualEditRoute | /web/mpesa/manual/edit/{id} | Path does not match |
51 | mpesaJSONRoute | /web/mpesa/json | Path does not match |
52 | mpesaManualJSONRoute | /web/mpesa/manual/json | Path does not match |
53 | smsMarketing | /web/sms | Path does not match |
54 | smsMarketingQueue | /web/sms/queue | Path does not match |
55 | smsMarketingCallback | /web/sms/callback | Path does not match |
56 | smsMarketingRegisterCallback | /web/sms/register_callback | Path does not match |
57 | smsMarketingSendSample | /web/sms/send_sample | Path does not match |
58 | systemUsersHomeRoute | /web/system_users | Path does not match |
59 | systemUserNewRoute | /web/system_user/new | Path does not match |
60 | systemUserUpdateRoute | /web/system_user/{id} | Path does not match |
61 | systemUsersJSONRoute | /web/system_users/json | Path does not match |
62 | _preview_error | /_error/{code}.{_format} | Path does not match |
63 | _wdt | /_wdt/{token} | Path does not match |
64 | _profiler_home | /_profiler/ | Path does not match |
65 | _profiler_search | /_profiler/search | Path does not match |
66 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
67 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
68 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
69 | _profiler_open_file | /_profiler/open | Path does not match |
70 | _profiler | /_profiler/{token} | Path does not match |
71 | _profiler_router | /_profiler/{token}/router | Path does not match |
72 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
73 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.